<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intervention is the Problem</title>
	<atom:link href="http://thegreatlands.com/2008/10/06/intervention-is-the-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreatlands.com/2008/10/06/intervention-is-the-problem/</link>
	<description>improving life in the world of men</description>
	<lastBuildDate>Tue, 29 Mar 2011 16:26:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Joseph</title>
		<link>http://thegreatlands.com/2008/10/06/intervention-is-the-problem/comment-page-1/#comment-1870</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 07 Oct 2008 22:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatlands.com/?p=213#comment-1870</guid>
		<description>I think that means they would be lowering the target.  Then they could flood more money on the market with loans to banks and paying interest to banks.  Assuming I am understanding these aspects correctly.</description>
		<content:encoded><![CDATA[<p>I think that means they would be lowering the target.  Then they could flood more money on the market with loans to banks and paying interest to banks.  Assuming I am understanding these aspects correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://thegreatlands.com/2008/10/06/intervention-is-the-problem/comment-page-1/#comment-1869</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatlands.com/?p=213#comment-1869</guid>
		<description>Great post. Interestingly enough, because the market is still in a free fall, even after the &quot;bailout,&quot; the Fed today hinted at lowering rates again. Would that put them &quot;below target,&quot; or did they just lower the target?</description>
		<content:encoded><![CDATA[<p>Great post. Interestingly enough, because the market is still in a free fall, even after the &#8220;bailout,&#8221; the Fed today hinted at lowering rates again. Would that put them &#8220;below target,&#8221; or did they just lower the target?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

